29th ISTANBUL Eurasia Marathon 28 October 2007
Marathon Age Group Results
Women 18-34
Rank Bib Name Nat YOB 21.1 km BrutTime NetTime
1 121 Atsede Bayisa Tesema ETH 1987 01:13:43 02:29:08 02:29:05
2 124 Olga Glok RUS 1982 01:15:12 02:31:12 02:31:10
3 200 Winifrida Kwamboka KEN 1982 01:14:13 02:36:30 02:36:27
4 111 Bahar Dogan TUR 1974 01:13:47 02:37:31 02:37:28
5 181 Mehtap Sizmaz TUR 1978 01:14:32 02:37:43 02:37:41
6 138 Shitaye Gemechu Debelu ETH 1980 01:17:21 02:38:32 02:38:30
7 140 Letay Negash Hadish ETH 1984 01:17:22 02:38:33 02:38:32
8 122 Kebebush Haile Lema ETH 1986 01:16:00 02:38:39 02:38:37
9 137 Wudnesh Nega ETH 1984 01:17:22 02:39:24 02:39:23
10 131 Yuliya Gromova RUS 1974 01:22:17 02:42:31 02:42:26
11 136 Tigist Tito ETH 1985 01:19:21 02:42:31 02:42:29
12 112 Yeshi Esayias ETH 1985 01:16:00 02:44:14 02:44:11
13 88 Gulnara Mammadova AZE 1984 01:23:40 02:51:40 02:51:37
14 114 Yeşim Yeter Gülal TUR 1973 01:20:12 02:53:32 02:53:30
15 144 Elena Tikhonova RUS 1977 01:19:18 02:55:28 02:55:26
16 163 Dinah Chepchumba Kipkoech KEN 1979 01:23:26 03:01:37 03:01:35
17 115 Damla Çelik TUR 1978 01:29:00 03:01:47 03:01:42
18 1090 Elena Polyakova RUS 1981 01:37:40 03:17:59 03:17:37
19 865 Gülcan Özkan TUR 1975 01:35:20 03:34:06 03:34:03
20 1044 Mara Biss GER 1974 01:45:20 03:37:49 03:37:23
21 617 Annie Schnitzler SUI 1974 01:47:42 03:41:15 03:40:00
22 426 Svatoslava Cintulova CZE 1981 01:50:46 03:58:03 03:48:10
23 964 Melissa Cartaya VEN 1978 01:54:26 03:56:46 03:56:07
24 578 Linda Barton USA 1978 02:01:02 04:10:03 04:09:30
25 552 Susan Semmler GER 1974 02:05:34 04:19:00 04:18:43
26 541 Pia Jordan GER 1978 02:05:46 04:19:00 04:18:55
27 704 Nora Onar TUR 1976 02:01:01 04:24:41 04:24:26
28 606 Özgür Civak TUR 1985 01:57:10 04:43:20 04:43:14
29 553 Marine Gousse FRA 1985 02:15:17 04:48:26 04:43:24
30 603 Fatma Walter GER 1973 02:15:27 04:51:53 04:51:48
31 679 Carina Macolan GBR 1976 02:01:54 04:53:45 04:53:32
32 748 Lauren Barton USA 1978 02:20:31 05:01:01 05:00:46
33 464 Virge Luhtsalu EST 1978 02:15:20 05:06:25 05:06:00
34 932 Surya Silvestre VEN 1973 02:17:54 05:07:03 05:06:25
Women 35-39
Rank Bib Name Nat YOB 21.1 km BrutTime NetTime
1 106 Malgorzata Sobanska POL 1969 01:15:12 02:31:10 02:31:08
2 101 Liliya Yadzhak RUS 1970 01:13:55 02:32:33 02:32:31
3 125 Ilona Barvanova UKR 1972 01:19:18 02:40:13 02:40:10
4 182 Lale Öztürk TUR 1971 01:19:17 02:41:53 02:41:49
5 110 Kristijna Loonen NED 1970 01:22:08 02:47:53 02:47:48
6 105 Alina Gherasim ROM 1971 01:13:42 02:49:13 02:49:09
7 183 Gülşen Aşikoglu TUR 1968 01:23:41 02:54:14 02:54:11
8 902 Joaquina Pocaterra VEN 1969 01:42:16 03:36:46 03:36:35
9 752 Nadezhda Malikova RUS 1971 01:42:52 03:51:09 03:50:59
10 673 Sophie De Turckheim FRA 1972 02:04:31 04:10:23 04:04:47
11 869 Florence Brajot FRA 1972 02:03:07 04:11:12 04:10:41
12 407 Rachel Moyes GBR 1970 02:01:44 04:33:47 04:33:35
13 290 Shimul Haider GBR 1971 02:05:11 04:45:01 04:44:48
14 910 Olga Mota VEN 1970 02:14:06 05:07:01 05:06:23
Women 40-44
Rank Bib Name Nat YOB 21.1 km BrutTime NetTime
1 794 Elena Pakholkina RUS 1966 01:36:00 03:20:51 03:20:45
2 154 Rumyana Panovska BUL 1966 01:31:18 03:21:47 03:21:44
3 762 Nurgün Sayar TUR 1964 01:56:57 04:19:00 04:18:51
4 550 Nuran Bulut Elkiran TUR 1964 02:03:47 04:21:47 04:21:30
5 342 Orit Sulitzeanu ISR 1964 02:08:34 04:28:06 04:27:42
6 918 Paulina Parada VEN 1963 01:54:37 04:33:04 04:32:26
7 383 Parvaneh Moayedi USA 1964 02:09:38 04:33:19 04:32:48
8 665 Gudrun Sagmeister AUT 1965 02:12:22 04:39:33 04:34:29
9 443 Saskia Smit NED 1964 02:01:07 04:35:27 04:34:35
10 946 Eglee Pena Key VEN 1963   04:35:39 04:35:03
11 959 Selva Eiras VEN 1967 02:09:29 04:36:52 04:36:17
12 620 Stephanie Costi USA 1966 02:00:15 04:36:47 04:36:32
13 630 Gabriele Schaffler AUT 1967 02:04:43 04:50:46 04:45:18
14 1073 Katrin Schroeter GER 1963 02:15:27 04:51:56 04:51:51
15 631 Sarai Shoup USA 1965 02:11:48 04:53:07 04:52:39
16 456 Jo Bartimote GBR 1966 02:05:42 04:57:46 04:57:16
17 939 Thamara Galavis VEN 1963 02:04:24 04:59:09 04:58:27
Women 45-49
Rank Bib Name Nat YOB 21.1 km BrutTime NetTime
1 1024 Darline Vanneste BEL 1961 01:39:29 03:25:45 03:25:25
2 792 Bakiye Duran TUR 1959 01:34:35 03:26:57 03:26:54
3 688 Damieta Farrera VEN 1962 01:38:28 03:31:28 03:31:23
4 650 Anna Sacco Botto ITA 1959 01:47:19 03:44:12 03:44:07
5 515 Jacqueline Keasley GBR 1958 01:54:51 04:01:31 04:01:01
6 358 Gül Yıldız TUR 1959 01:54:32 04:02:03 04:01:36
7 723 Fumi Imaizumi JPN 1959 01:54:39 04:08:12 04:07:53
8 544 Walet Loes NED 1958 01:56:01 04:09:03 04:08:16
9 377 Sema Buldanlıoğlu TUR 1961 01:57:22 04:15:38 04:15:22
10 533 Anne-Marie Schou GER 1958 02:01:31 04:16:52 04:16:34
11 664 Patricia Jaeger FRA 1958 02:04:31 04:25:38 04:20:02
12 671 Ayşe Turunç TUR 1961 02:09:33 04:24:48 04:24:13
13 539 Catherine Tissot FRA 1962 02:04:09 04:28:27 04:27:59
14 956 Maria Trinidad Marquez VEN 1960 02:08:59 04:38:38 04:38:04
15 412 Marja Vester NED 1960 02:12:46 04:49:32 04:39:22
16 520 Eva Wagner AUT 1962 02:12:24 04:50:46 04:45:43
Women 50+
Rank Bib Name Nat YOB 21.1 km BrutTime NetTime
1 757 Lyubov Assanova KAZ 1957 01:36:30 03:32:34 03:32:27
2 934 Ibis Quintero VEN 1954 01:42:42 03:55:17 03:55:07
3 731 Hendrix Grazyna NED 1955 01:59:23 04:20:37 04:10:41
4 961 Bartolome Celli VEN 1956 01:56:35 04:17:53 04:17:15
5 955 Marianne Heer GER 1950 02:10:19 04:25:14 04:25:05
6 575 Jacqueline Mazoyer FRA 1953 02:04:38 04:28:14 04:27:51
7 706 Chihiro Ozu JPN 1946 02:14:54 04:29:24 04:28:46
8 356 Cihan Koç TUR 1956 02:07:06 04:32:24 04:32:14
9 484 Emily Karayel USA 1949 02:09:36 04:34:44 04:34:26
10 662 Blazenka Laukova SVK 1956 02:05:54 04:36:38 04:36:15
11 430 Lies Mol NED 1956 02:12:51 04:37:21 04:37:12
12 908 Graciela Sarmiento VEN 1950 02:19:37 04:48:06 04:47:40
13 517 Christiane Meus BEL 1952 01:56:02 04:56:31 04:56:17
Men 18-34
Rank Bib Name Nat YOB 21.1 km BrutTime NetTime
1 36 Mark Windot Yatich KEN 1976 01:05:15 02:11:04 02:11:02
2 24 Tariku Jufar ETH 1984 01:05:13 02:11:05 02:11:04
3 6 Leonard Mucheru Maina KEN 1978 01:05:13 02:11:10 02:11:08
4 66 Raymond Kipkoech KEN 1978 01:05:11 02:11:14 02:11:11
5 7 Iaroslav Musinschi MDA 1976 01:05:19 02:11:59 02:11:57
6 43 Josphat Kipkemboi Yego KEN 1974 01:05:10 02:12:31 02:12:27
7 4 Musenduki Mohamedi Ikoki TAN 1986 01:05:14 02:12:42 02:12:41
8 9 Philip Serem KEN 1978 01:05:12 02:13:04 02:13:02
9 5 Elias Chebet KEN 1974 01:05:13 02:13:16 02:13:14
10 41 John Musila Kioko KEN 1973 01:05:14 02:13:44 02:13:42
11 19 Benson Cheruiyot KEN 1982 01:05:12 02:14:06 02:14:02
12 74 Erastus Maina Thumbi KEN 1984 01:05:27 02:14:20 02:14:17
13 75 Morris Mureithi Mwangi KEN 1980 01:05:13 02:14:30 02:14:28
14 52 Robert Kiprotich Cheruiyot KEN 1974 01:05:13 02:15:13 02:15:10
15 15 Sylvester Kipyego Chebii KEN 1982 01:05:13 02:15:33 02:15:32
16 2 Andriy Naumov UKR 1973 01:06:58 02:15:53 02:15:50
17 77 Erick Cheboi Yator KEN 1980 01:05:12 02:16:03 02:16:00
18 17 Julius Kiptum Rop KEN 1977 01:06:00 02:16:13 02:16:11
19 32 Abdil Ceylan TUR 1983 01:06:17 02:16:13 02:16:12
20 58 Festus Kioko KEN 1982 01:05:12 02:16:30 02:16:27
21 40 Paul Kipngeno Korir KEN 1975 01:05:13 02:16:53 02:16:51
22 56 David  Kiptanui KEN 1978 01:05:40 02:17:27 02:17:24
23 59 Zerihun Ambaye Etalema ETH 1977 01:05:12 02:18:18 02:18:15
24 50 Halefom Abebe Tsegaye ETH 1982 01:06:40 02:18:19 02:18:16
25 78 Oliver Kandiero ZIM 1978 01:06:22 02:19:25 02:19:24
26 62 Nikolay Ryabinin RUS 1981 01:07:19 02:19:37 02:19:36
27 42 Andrea Silvini Matiya TAN 1983 01:06:29 02:19:58 02:19:56
28 18 Daniel Muruki Mbogo KEN 1977 01:05:28 02:20:48 02:20:46
29 20 Oleksiy Rybalchenko UKR 1976 01:09:18 02:20:53 02:20:50
30 16 Christopher Kipyego KEN 1974 01:05:15 02:21:04 02:21:02
31 89 Selahattin Selçuk TUR 1983 01:07:24 02:21:29 02:21:26
32 149 Mikhail Romanov RUS 1973 01:09:21 02:23:13 02:23:10
33 45 Fredrick Kibet Kemei KEN 1978 01:06:17 02:24:27 02:24:25
34 10 Regasa Mndaye Bejiga ETH 1980 01:05:50 02:24:28 02:24:25
35 11 Andrey Bryzgalov RUS 1977 01:08:13 02:24:29 02:24:28
36 119 Yusuf Zepak TUR 1979 01:08:53 02:25:19 02:25:18
37 81 John Karobia Kanyiri KEN 1981 01:05:50 02:25:55 02:25:52
38 3 David Langat KEN 1974 01:05:14 02:26:13 02:26:11
39 22 Jonathan Cheruiyot KEN 1979 01:05:27 02:26:40 02:26:38
40 76 Andrei Gordeev BLR 1973 01:06:48 02:27:16 02:27:13
41 33 Fecri Idin TUR 1977 01:10:44 02:27:26 02:27:24
42 27 Ahmet Yavuz TUR 1976 01:07:23 02:27:36 02:27:35
43 30 Muammer Altinok TUR 1975 01:12:34 02:27:40 02:27:37
44 53 William Kimutai Kurgat KEN 1980 01:09:00 02:28:50 02:28:48
45 1063 Aytekin Sanin TUR 1983 01:08:35 02:29:27 02:29:26
46 120 Mustafa Yoldar TUR 1980 01:10:49 02:29:41 02:29:40
47 64 Hammou Moudouji MAR 1975 01:05:36 02:29:53 02:29:50
48 55 Moses K. Too KEN 1982 01:06:18 02:30:46 02:30:42
49 31 Furkan Boyan TUR 1974 01:11:45 02:31:11 02:31:09
50 94 Ibrahim   Söyük TUR 1976 01:11:26 02:31:27 02:31:24
51 29 Münir Cura TUR 1974 01:10:50 02:33:09 02:33:07
52 525 Murat Kurtak TUR 1981 01:13:42 02:33:14 02:33:11
53 142 Sedat Yilmaz TUR 1983 01:13:41 02:33:42 02:33:39
54 39 David Wambua Mutua KEN 1977 01:05:13 02:34:13 02:34:12
55 942 Ali  Özer TUR 1973 01:13:16 02:36:10 02:36:07
56 71 Petre Hristea ROM 1973 01:13:42 02:37:56 02:37:53
57 1045 Mehmet Uzunyol TUR 1975 01:13:44 02:38:11 02:38:07
58 28 Veysi Aslan TUR 1984 01:10:45 02:41:48 02:41:46
59 47 Murat Yildizoglu TUR 1977 01:15:19 02:43:07 02:43:01
60 87 Alexandr Panovski BUL 1984 01:14:09 02:45:08 02:45:06
61 238 Murat Kaya TUR 1980 01:22:18 02:47:07 02:47:03
62 526 Kudret Arabaci TUR 1987   02:49:47 02:49:47
63 1 Mindaugas Pukstas LTU 1978 01:10:45 02:50:44 02:50:43
64 514 Mehmet Şirin TUR 1978 01:23:41 02:57:16 02:57:13
65 354 Umut Çavuşoglu TUR 1979 01:22:16 02:58:17 02:58:11
66 160 Giorgi Damenia GEO 1981 01:17:51 03:01:49 03:01:47
67 828 Ergün Halis TUR 1979 01:24:01 03:02:38 03:02:34
68 1062 Ahmet Bayram TUR 1974 01:22:17 03:02:45 03:02:40
69 406 ? 2MKBZD1 ? 03:06:56 03:06:52
70 894 ? 9AK1BY3 ?     01:27:02 03:07:29 03:07:23
71 251 Ibrahim Benze TUR 1983 01:22:35 03:10:01 03:09:56
72 386 Paul Roberson GBR 1975 01:30:41 03:10:28 03:10:21
73 84 Tümer Depreli KTC 1978 01:19:21 03:13:27 03:13:26
74 797 Norimitsu Asakura JPN 1980 01:34:01 03:15:02 03:14:51
75 159 Giorgi Shekrelidze GEO 1980 01:14:55 03:15:21 03:15:18
76 750 Burhan Tüminşin TUR 1984 01:23:28 03:16:03 03:15:58
77 1038 Yaşar Karabacak TUR 1982 01:31:08 03:17:58 03:17:53
78 595 Levent Köprülü TUR 1974 01:31:10 03:19:51 03:19:28
79 574 Bryce Mercer USA 1976 01:26:15 03:20:30 03:19:58
80 850 Özcan Terzi TUR 1976 01:28:51 03:20:56 03:20:15
81 589 Andreas Adenaeuer GER 1975 01:36:34 03:22:01 03:21:38
82 668 Yalçin Dural TUR 1982 01:48:39 03:21:47 03:21:47
83 591 Benjamin Mitchell USA 1981 01:45:06 03:23:11 03:22:50
84 563 Canuche Terranella USA 1976 01:36:56 03:23:17 03:22:56
85 408 Ted McCarthy USA 1985 01:40:28 03:23:49 03:23:36
86 853 Benjamin Wood USA 1976 01:37:52 03:24:50 03:24:09
87 1024 ? 4DN7DZV ? 01:39:29 03:25:45 03:25:25
88 571 Pedro Verbeke BEL 1974 01:39:29 03:25:46 03:25:26
89 401 Daniel Podgorny GER 1980 01:46:02 03:29:46 03:25:50
90 360 Battal Kütük TUR 1982 01:43:19 03:26:01 03:25:50
91 584 Mark Hopkins CAN 1977 01:38:58 03:26:53 03:26:35
92 319 Seyfettin Özkan TUR 1981 01:24:02 03:26:42 03:26:39
93 497 Peter Adenaeuer GER 1978 01:33:33 03:28:48 03:28:35
94 788 Yaşar Yerlikaya TUR 1973 01:27:20 03:28:47 03:28:42
95 753 Bilal Kiliç TUR 1988 03:29:41 03:29:37
96 622 Peter Simpson GBR 1974 01:40:54 03:30:00 03:29:41
97 1098 Lambertus Robben NED 1988 01:42:27 03:29:51 03:29:41
98 780 Serkan Kulabaş TUR 1983   03:30:54 03:30:50
99 670 Gerado Vazquez Arribas ESP 1975 01:47:57 03:34:35 03:34:14
100 415 Tomasz Glod POL 1978 01:39:01 03:35:06 03:34:52
101 431 ? 4YMHC2N ? 01:48:39 03:48:17 03:38:00
102 993 Mazhar Gültepe TUR 1982 01:27:56 03:40:49 03:40:44
103 249 Mustpha Maasla MAR 1978 01:09:15 03:41:01 03:40:57
104 859 Sunay Tuzcu TUR 1975 01:27:42 03:42:37 03:42:31
105 736 Onur Güreş TUR 1985 01:33:10 03:42:51 03:42:44
106 330 Tobias Schulte GER 1980 01:48:26 03:48:03 03:44:07
107 653 Douglas Liddel FRA 1980 01:56:42 03:49:30 03:44:29
108 978 Fikri Kaplan TUR 1974 01:39:28 03:44:58 03:44:47
109 1007 Yunus Yalçin TUR 1977 01:32:28 03:45:11 03:45:03
110 1947 Nail Avci TUR 1977 01:34:26 03:45:42 03:45:41
111 289 Mehmet Tonbul TUR 1976 01:38:37 03:47:25 03:47:21
112 875 Oliver  Schlodder GER 1980 01:41:56 03:49:49 03:48:41
113 605 Hasan Cüro TUR 1985 01:40:44 03:50:01 03:49:57
114 328 Mustafa  Eroglu TUR 1973 01:42:24 03:50:39 03:50:36
115 1064 Oktay Yumak TUR 1977 01:27:57 03:52:34 03:52:11
116 868 Ercan Korkan TUR 1981 01:35:21 03:54:20 03:54:09
117 214 ? 4TH4G7K ? 01:54:44 03:57:42 03:54:45
118 895 Colin Foreman GBR 1978 01:57:32 03:55:45 03:55:23
119 557 Paul Winkler AUT 1975 01:56:23 03:56:52 03:56:30
120 85 Murat Güleç KTC 1979 01:34:09 03:57:02 03:57:01
121 818 Birdal Asilkan TUR 1977 01:50:24 03:58:27 03:58:18
122 234 Nicolas Dallmann GER 1976 01:41:20 03:59:45 03:58:50
123 457 Joachim Ritzer GER 1974 01:57:07 04:00:51 04:00:37
124 636 Ilyas Dogan TUR 1986 01:48:48 04:01:41 04:01:37
125 204 Savaş Altay TUR 1974 04:08:29 04:02:44
126 860 Özcan Güvendik TUR 1984 01:38:50 04:05:39 04:05:35
127 513 Till Zeino-Mahmalat GER 1980 01:41:56 04:06:54 04:05:47
128 821 Mahmut Güzel TUR 1974 01:46:06 04:06:16 04:06:06
129 982 Yakup Yardim TUR 1983 01:41:41 04:06:11 04:06:08
130 555 Arapoglou Stergios GRE 1973 01:54:57 04:06:52 04:06:40
131 986 Tuna Şafak TUR 1988 02:05:46 04:08:28 04:08:17
132 604 Berkant Gül TUR 1977 01:38:05 04:08:38 04:08:29
133 740 Tuna Karali TUR 1988 02:05:47 04:08:48 04:08:39
134 1093 ? 9FKGRCA ?     02:01:02 04:09:27 04:09:06
135 756 Mehmet Kerim Çakmak TUR 1973 01:57:10 04:10:43 04:10:11
136 1077 Larry Marsh USA 1981 01:48:12 04:10:50 04:10:27
137 1031 Ömer Çakmak TUR 1976 01:41:42 04:11:45 04:11:41
138 685 Ken Braslow USA 1976 02:05:03 04:14:23 04:13:27
139 623 Allar Tankler EST 1981 02:02:42 04:14:18 04:13:46
140 423 ? 1SNDV15 ?     01:51:05 04:13:54 04:13:47
141 949 Ernesto Sorrentino VEN 1975 01:54:54 04:15:00 04:14:21
142 803 Hami  Karagöl TUR 1986 02:05:47 04:15:47 04:15:37
143 658 Martin Saint-Macary FRA 1987 01:58:33 04:21:28 04:16:52
144 402 ? 0NNKXS6 ?     01:53:43 04:17:13 04:17:01
145 767 ? 0XK31EW ? 02:00:58 04:17:18 04:17:09
146 1080 Gregory Butcher USA 1978 01:59:10 04:18:28 04:18:07
147 995 Cansin Turguner TUR 1986 02:05:47 04:18:41 04:18:32
148 1037 ? 4ZM5RWE ?     01:55:37 04:21:18 04:20:48
149 746 Ümit Köse TUR 1976 04:20:56 04:20:49
150 974 Yavuz Selim Karlidag TUR 1980 01:49:00 04:21:43 04:21:39
151 540 Hamdullah Dogan TUR 1985 01:54:23 04:22:17 04:22:13
152 398 Metin Kul TUR 1978 01:52:53 04:22:51 04:22:42
153 499 Philipp Bück GER 1977 01:57:28 04:23:21 04:23:05
154 926 ? 4GMPNS7 ?     02:11:01 04:23:25 04:23:12
155 465 ? 9FKFFX8 ? 01:59:37 04:25:48 04:23:17
156 577 Pierre Emmanuel Allais FRA 1976 02:00:57 04:23:55 04:23:31
157 728 Şabettin Tosun TUR 1979 02:11:09 04:24:07 04:24:01
158 1016 Tolga  Baloglu TUR 1974 01:59:45 04:26:19 04:25:59
159 425 ? 4ZMX4Y1 ? 01:52:03 04:28:44 04:26:13
160 404 Muhammed Edir Karabacak TUR 1979 01:51:01 04:26:44 04:26:40
161 691 Kalle Eriksson SWE 1980 02:04:17 04:30:35 04:30:18
162 968 Fabrizio De Stefano VEN 1980 01:54:30 04:31:02 04:30:23
163 708 Mehmet Atacay TUR 1984 01:49:03 04:34:35 04:34:30
164 528 Gaspard Saint-Macary FRA 1979 02:01:02 04:36:16 04:35:26
165 856 Charles  White USA 1973 01:56:02 04:35:58 04:35:28
166 496 Kemal Kot GER 1973 02:04:44 04:36:16 04:36:00
167 738 Mehmet Yigit Özdemir TUR 1988 01:55:07 04:36:46 04:36:34
168 669 ? 9AK1H4B ?     02:22:46 04:36:59 04:36:53
169 793 Fatih Erçin Güney TUR 1986 02:05:48 04:38:20 04:37:12
170 628 Luis Casares-Balsa ESP 1980 01:57:22 04:37:53 04:37:44
171 530 Etienne Saint-Macary FRA 1980 02:01:19 04:38:59 04:38:10
172 522 Emmanuel Picard FRA 1974 02:06:21 04:41:44 04:40:53
173 462 ? 2KMD217 ? 01:58:11 04:42:29 04:42:05
174 729 Chimaki Oguz-Furusawa JPN 1976 02:24:37 04:43:38 04:43:01
175 315 ? 2WK0ZYS ? 02:07:23 04:43:20 04:43:15
176 506 Paul Bernard FRA 1984 02:16:17 04:48:14 04:45:00
177 543 Thomas Bernard FRA 1974 01:59:24 04:48:35 04:45:18
178 1067 Adem Kalender TUR 1982   04:47:38 04:47:29
179 590 Engin Tolun TUR 1975 01:55:37 04:47:50 04:47:47
180 498 David Lynn USA 1978 01:51:09 04:49:42 04:49:36
181 510 Mehmet Lütfullah Akyüz TUR 1979 02:07:17 04:51:47 04:51:25
182 656 Yann Saint-Macary FRA 1986 01:57:01 04:56:53 04:51:53
183 1069 Mark Minasyan TUR 1974 01:56:39 04:53:00 04:52:40
184 508 Tanguy Bernard FRA 1978 02:16:18 04:57:00 04:53:47
185 791 Mahmut Üzel TUR 1983 02:11:39 04:57:26 04:57:15
186 699 Cedric Haugomat FRA 1976 02:09:41 04:58:00 04:57:49
187 692 Şerafettin Erdem TUR 1979 01:43:53 04:58:37 04:58:32
188 392 Soner Özkan TUR 1974   04:59:02 04:58:54
189 486 Ali Soy TUR 1975 02:04:26 05:01:08 05:00:50
190 362 Fatih Sagdiç TUR 1973 02:09:00 05:01:10 05:00:59
191 416 ? 1EN4X1P ? 02:10:05 05:01:48 05:01:30
192 2424 Evren Arpa TUR 1981   05:04:15 05:04:12
193 837 Kadir Biçkin TUR 1978 02:03:31 05:06:03 05:05:55
Men 35-39
Rank Bib Name Nat YOB 21.1 km BrutTime NetTime
1 34 David Emmanuel Cheruiyot KEN 1970 01:05:10 02:11:00 02:10:56
2 44 John Cherutich Kipngok KEN 1971 01:05:15 02:19:45 02:19:45
3 237 Rachid Chaari MAR 1971 01:06:33 02:28:29 02:28:26
4 191 Maxim Zobov RUS 1970 01:13:53 02:32:36 02:32:32
5 92 Selahattin Kurt TUR 1969 01:21:56 02:53:15 02:53:11
6 162 Mustafa  Küçük TUR 1972 01:15:59 03:02:33 03:02:30
7 558 Chris McCann GBR 1969 01:25:05 03:05:28 03:05:24
8 321 Kadir Öztürk TUR 1972 01:23:08 03:09:10 03:09:05
9 403 Ali Ihsan Yayla TUR 1969 01:27:18 03:10:09 03:10:03
10 538 Andreas Beck GER 1969 01:32:39 03:13:45 03:13:35
11 970 Egemen Altinova TUR 1970 01:31:04 03:15:23 03:15:17
12 1040 Bjorn Tremmerie BEL 1972 01:35:18 03:23:41 03:23:30
13 621 Eduardo Quer ESP 1970 01:43:35 03:25:20 03:24:49
14 990 Christophe Doussoux FRA 1970 01:36:52 03:25:21 03:25:10
15 425 Hubert de Coninck BEL 1970 01:52:03 04:28:44 04:26:13
16 1085 Kurt Leleu BEL 1971 01:39:28 03:26:49 03:26:29
17 1008 Christophe Dupont BEL 1968 01:36:26 03:27:27 03:27:16
18 519 Brett Ensor USA 1970 01:39:47 03:28:48 03:28:38
19 397 Jim Opsteeg NED 1969 01:42:27 03:30:00 03:29:41
20 696 Pierre Lacoste CAN 1968 01:37:21 03:31:43 03:31:36
21 450 Mustafa  Saka TUR 1969 01:42:43 03:36:01 03:35:58
22 619 Gregory Fere FRA 1970 01:42:42 03:36:38 03:36:32
23 754 Mustafa Üçbilek TUR 1970 01:36:20 03:36:40 03:36:36
24 611 Klaus Obermeyer GER 1971 01:49:20 03:38:45 03:38:16
25 379 Bülent Çerçi TUR 1968 01:38:42 03:40:28 03:40:23
26 482 Tom Kuschel GER 1970 01:47:54 03:48:02 03:43:34
27 677 Anthony Maguire GBR 1969 01:57:31 03:47:03 03:46:40
28 364 Jakob Jorgensen DEN 1971 01:45:47 03:46:51 03:46:43
29 442 Eugene Alvaro Cooper USA 1972 01:45:20 03:50:45 03:50:22
30 320 Lars Binding GER 1971 01:45:36 03:50:46 03:50:29
31 366 Hasan Onat TUR 1969 01:55:03 03:50:42 03:50:32
32 827 Recai Duman TUR 1968 01:49:11 03:51:32 03:51:26
33 326 Aba Müslüm Emekçi TUR 1969 01:48:29 03:52:25 03:52:14
34 1018 Ziya  Avci TUR 1969 01:44:30 03:57:01 03:56:57
35 429 David Perris AUS 1969 01:41:32 03:59:25 03:59:11
36 870 Dragan Pavlovic SRB 1972 01:51:57 04:04:17 04:03:57
37 682 Tevfik Baylan TUR 1969 01:57:29 04:05:44 04:05:29
38 271 Simon White GBR 1968 01:52:08 04:12:58 04:12:39
39 432 Alfred Pierer AUT 1971 02:01:34 04:18:35 04:13:07
40 681 Simon Schwaighofer AUT 1971 01:56:17 04:14:18 04:14:00
41 463 Nicholas Dover GBR 1972 01:52:48 04:23:01 04:22:49
42 467 Ivo Belan CRO 1972 01:55:20 04:25:39 04:24:58
43 813 Kurt Adam Gumushel CAN 1969 02:01:21 04:27:10 04:26:24
44 805 Bekir Şen TUR 1970 01:51:23 04:27:07 04:27:00
45 842 Tarik Özkara TUR 1970 01:52:43 04:28:01 04:27:51
46 992 Mehmet Yildiz TUR 1969 01:56:35 04:32:25 04:32:16
47 1042 Kemal Öztürk TUR 1970 01:48:16 04:33:00 04:32:46
48 897 Ali  Omur USA 1972 01:50:52 04:33:50 04:33:24
49 810 Yunus Soy TUR 1976 01:46:21 04:40:49 04:40:44
50 315 Cafer Kolivar TUR 1970 02:07:23 04:43:20 04:43:15
51 1025 Kazım Doğan TUR 1970 02:05:15 04:44:56 04:44:49
52 773 Franz Reisinger AUT 1969 02:04:43 04:50:46 04:45:18
53 551 Carlos Ansede ESP 1969 01:59:07 04:46:12 04:46:02
54 655 Cristiano Colombi ITA 1971 02:01:22 04:51:30 04:50:57
55 399 Kwangsu Suk KOR 1970 02:03:47 04:57:24 04:52:35
56 390 Murat Işık TUR 1970 02:03:49 05:03:59 05:03:50
57 473 Vahur Luhtsalu EST 1972 02:15:18 05:06:24 05:06:00
Men 40-44
Rank Bib Name Nat YOB 21.1 km BrutTime NetTime
1 445 Aydın Çeken TUR 1964 01:23:43 02:54:10 02:54:10
2 1100 Mario De Smeytere BEL 1965 01:26:34 02:59:21 02:59:13
3 566 Kemal Üney TUR 1967 01:30:53 03:07:14 03:07:09
4 734 Shingo Ueda JPN 1967 01:32:34 03:11:09 03:10:59
5 4161 Korhan Levent Ertürk TUR 1964 03:13:11 03:13:03
6 725 Tugrul Tuğcu TUR 1963 01:31:16 03:14:29 03:14:26
7 1028 Ismail Adıgüzeloğlu TUR 1967 01:38:18 03:16:34 03:16:18
8 1088 Binali Ikisivri GER 1966 01:36:36 03:17:45 03:17:20
9 476 Karl Gerlach GER 1967 01:42:15 03:22:44 03:18:16
10 352 Türker Şeker TUR 1960 01:29:04 03:18:43 03:18:39
11 830 Halil Demircan TUR 1964 01:37:19 03:20:33 03:20:26
12 1003 Kemal Kukul TUR 1965 01:28:06 03:20:51 03:20:46
13 421 Neil Anderson GBR 1963 01:42:22 03:23:35 03:23:10
14 1055 Eric Siwrm USA 1966 01:43:21 03:27:19 03:27:12
15 302 Hevre Salez FRA 1963 01:38:23 03:29:05 03:28:13
16 770 Loic Bonnet FRA 1964 01:44:21 03:32:54 03:32:41
17 1022 Gökçen Er TUR 1967 01:26:55 03:35:39 03:35:34
18 885 Ibrahim Kisacik TUR 1964 01:40:56 03:35:59 03:35:51
