Results

                                                       33rd Eurasia Marathon Results (16 October 2011)

                                                       32nd Eurasia Marathon Results (17 October 2010)

                                                       31st Eurasia Marathon Results (18 October 2009)

                                                       30th Eurasia Marathon Results (26 October 2008)

 

                             MARATHON CHAMPIONS
MEN
2011 1. Vincent Kiplagat (KEN) 2.10.58
2010 1. Vincent Kiplagat (KEN) 2.10.39
2009 1. Kasime Adilo Roba (ETH) 2.12.14
2008 1. Kasime Adilo Roba (ETH) 2.11.16
2007 1. David E. Cheruiyot (KEN) 2.10.56
2006 1. Mindaugas Pukstas (LTU) 2.12.49
2005 1. Joseph Mbithi (KEN) 2.15.13
2004 1. David Kiptanui (KEN) 2.18.19
2003 1. Belay Welashe (ETH) 2.18.42
2002 1. David Kiptanui (KEN) 2.18.42
2001 1. Turbe Bedaso (ETP) 2.18.21
2000 1. Rop Josephat (KEN) 2.17.03
1999 1. Taye Moges (ETP) 2.13.55
1998 1. Taye Moges (ETP) 2.15.28
1997 1. Taye Moges (ETP) 2.13.37
1996 1. Stephen Langart (KEN) 2.18.51
1995 1. Stephen Langart (KEN) 2.17.26
1994 1. B. Goromonzi (ZIM) 2.24.58
1993 1. Jacop Ngunzu (KEN) 2.20.43
1992 1. Cihangir Demirel (TUR) 2.23.28
1991 1. Terry Mitchell (GB) 2.23.28
1990 1. Gazi Aşıkoğlu (TUR) 2.23.09
1989 1. Aydın Çeken (TUR) 2.27.41
1988 1. Ahmet Altun (TUR) 2.15.06
1987 1. Jeus Worsner (DEN) 2.16.08
1986 1. Hanefi Atmaca (TUR) 2.23.20
1985 1. Mehmet Terzi (TUR) 2.12.50
1984 1. Mehmet Yurdadön (TUR) 2.22.30
1983 1. Ion Thompson (GB) 2.23.35
1982 1. İsmail Karagöz (TUR) 2.41.13
1981 1. Süleyman Sılacı (TUR) 2.31.40
1980 1. Necmettin Sağlam (TUR) 2.36.00
1979 1. Hasan Saylan (TUR) 2.35.39
WOMEN
2011 1. Alemitu Abera (ETH) 2.27.56
2010 1. Ashu Kasım (ETH) 2.27.25
2009 1. Bizunesh Urgesa (ETH) 2.32.45
2008 1. Nailya Yulamanova (RUS) 2.30.17
2007 1. A.Bayisa Tesema (ETH) 2.29.05
2006 1. Madina Biktagirova (RUS) 2.28.18
2005 1. Madina Biktagirova (RUS) 2.34.25
2004 1. Svetlana Demidenko (RUS) 2.34.25
2003 1. Rimma Dubovik (UKR) 2.36.49
2002 1. Rimma Dubovik (UKR) 2.37.20
2001 1. Ludmila Puskina (UKR) 2.38.21
2000 1. Rodica Chirata (ROM) 2.37.39
1999 1. Adriana Barbu (ROM) 2.35.57
1998 1. N. Galushka (BLS) 2.38.10
1997 1. Adriana Barbu (ROM) 2.34.39
1996 1. P. Elena (UKR) 2.37.38
1995 1. Firaya Sultanova (RUS) 2.34.44
1994 1. Serap Aktaş (TUR) 2.46.42
1993 1. Elena Spetova (RUS) 2.48.10
1992 1. Buia Aurica (ROM) 2.26.29
1991 1. Jacki Davis (GB) 2.49.24
                                             15 KM CHAMPIONS
MEN
2011 1. Atsedu Tsegay Tesfay (ETH) 00.44.05
2010 1. Abayneh Ayele Woldegiorgis (ETH) 00.45.43
2009 1. Henok Teseaye Heyi (ETH) 00.45.18
2008 1. Selim Bayrak (TUR) 00.43.54
2007 1. Shimelis Girma (ETH) 00.43.20
2006 1. Abraham Rotich (KEN) 00.44.01
2005 1. Tewodros Shiferanu (ETH) 00.44.25
2004 1. Iaroslav Musinschi (MDA) 00.45.58
2003 1. Sergey Ivanov (RUS) 00.44.48
2002 1. Kiplaget Eric (KEN) 00.45.37
2001 1. Jussi Utriainen (FİN) 00.45.29
2000 1. Abdulkadir Türk (TUR) 00.45.23
1999 1. Itok Benjamin (KEN) 00.44.38
WOMEN
2011 1. Sosena Gezaw (ETH) 00.50.45
2010 1. Emily Chebet (KEN) 00.48.44
2009 1. Mare Ibrahimova (AZE) 00.50.56
2008 1. Luminita Talpos (ROU) 00.50.29
2007 1. Luminita Talpos (ROU) 00.48.42
2006 1. Binnaz Uslu (TUR) 00.50.30
2005 1. Binnaz Uslu (TUR) 00.53.42
2004 1. Arzu Berk (TUR) 00.58.05
2003 1. Miriam Wangari (KEN) 00.51.12
2002 1. Cathy Mutwa (KEN) 00.52.05
2001 1. Petrama Petkova (BUL) 00.55.00
2000 1. Ebru Kavaklıoğlu (TUR) 00.52.25
1999 1. Betozan Mihaela (ROM) 00.50.12
                                           8 KM CHAMPIONS
MEN
2011 1. İsa Yardımcı (TUR) 00.28.55
2010 1. Mehmet Kocabaş (TUR) 00.30.48
2009 1. Cenk Yol (TUR) 00.40.28
WOMEN
2011 1. Julia Voss (GER) 00.35.55
2010 1. Johanna Bonnen (GER) 00.36.47
2009 1. Sydney Lorraine Yol (TUR) 00.40.33